Occupational Employment
Scranton -- Wilkes-Barre -- Hazleton MSA, Pennsylvania
Estimated 2000 Projected 2010
Employment Average Annual Openings
SOC Estimated Projected Percent Due to Due to
Code Occupational Title 2000 2010 Change Growth Replace.  1/ Total  2/
00-0000 Total, All Occupations 308,670 318,480 3.2 981 7,678 8,659
11-0000    Management Occupations 18,790 19,730 5.0 94 362 456
11-1000      Top Executives 6,430 6,650 3.4 22 136 158
11-1011           Chief Executives 1,260 1,340 6.3 8 40 48
11-1021           General & Operations Managers 4,510 4,620 2.4 11 76 87
11-1031           Legislators (Includes all local elected officials) 660 690 4.5 3 21 24
11-2000      Advertising, Marketing, Promotions, Public Relations & Sales Managers 1,060 1,260 18.9 20 16 36
11-2011           Advertising & Promotions Managers 170 200 17.6 3 3 6
11-2021           Marketing Managers 260 300 15.4 4 4 8
11-2022           Sales Managers 500 600 20.0 10 7 17
11-2031           Public Relations Managers 130 160 23.1 3 2 5
11-3000      Operations Specialties Managers 4,170 4,390 5.3 22 73 95
11-3011           Administrative Services Managers 560 610 8.9 5 9 14
11-3021           Computer & Information Systems Managers 450 590 31.1 14 8 22
11-3031           Financial Managers 1,290 1,350 4.7 6 20 26
11-3040           Human Resources Managers 430 440 2.3 1 7 8
11-3051           Industrial Production Managers 930 920 -1.1 -1 15 14
11-3061           Purchasing Managers 250 220 -12.0 -3 9 6
11-3071           Transportation, Storage & Distribution Managers 260 280 7.7 2 4 6
11-9000      Other Management Occupations 7,140 7,430 4.1 29 138 167
11-9011           Farm, Ranch & Other Agricultural Managers 360 380 5.6 2 4 6
11-9012           Farmers & Ranchers 890 860 -3.4 -3 28 25
11-9021           Construction Managers 400 430 7.5 3 7 10
11-9031           Education Administrators, Preschool & Child Care Center 140 180 28.6 4 4 8
11-9032           Education Administrators, Elementary & Secondary School 570 600 5.3 3 15 18
11-9033           Education Administrators, Postsecondary 360 390 8.3 3 9 12
11-9041           Engineering Managers 250 220 -12.0 -3 4 1
11-9051           Food Service Managers 1,020 1,120 9.8 10 12 22
11-9061           Funeral Directors 110 110 0.0 0 2 2
11-9081           Lodging Managers 100 90 -10.0 -1 1 0
11-9111           Medical & Health Services Managers 410 480 17.1 7 7 14
11-9121           Natural Sciences Managers 10 10 0.0 0 0 0
11-9131           Postmasters & Mail Superintendents 60 60 0.0 0 1 1
11-9141           Property, Real Estate & Community Association Managers 90 90 0.0 0 2 2
11-9151           Social & Community Service Managers 620 680 9.7 6 12 18
11-9199           Managers, Other 1,730 1,710 -1.2 -2 31 29
13-0000    Business & Financial Operations Occupations 7,640 8,100 6.0 46 156 202
13-1000      Business Operations Specialists 4,550 4,740 4.2 19 100 119
13-1011           Agents Of Artists, Performers & Athletes 80 80 0.0 0 2 2
13-1021           Purchasing Agents & Buyers, Farm Products 10 10 0.0 0 0 0
13-1022           Wholesale & Retail Buyers 350 320 -8.6 -3 14 11
13-1023           Purchasing Agents, Other 350 350 0.0 0 7 7
13-1031           Claims Adjusters, Examiners & Investigators 360 410 13.9 5 4 9
13-1032           Insurance Appraisers, Auto Damage 10 20 100.0 1 0 1
13-1041           Compliance Officers, Ex. Ag., Const., Health, Safety & Trans. 320 320 0.0 0 8 8
13-1051           Cost Estimators 310 330 6.5 2 7 9
13-1061           Emergency Management Specialists 20 20 0.0 0 1 1
13-1071           Employment, Recruitment & Placement Specialists 330 320 -3.0 -1 6 5
13-1072           Compensation, Benefits & Job Analysis Specialists 80 80 0.0 0 2 2
13-1073           Training & Development Specialists 310 320 3.2 1 6 7
13-1111           Management Analysts 420 460 9.5 4 4 8
13-1121           Meeting & Convention Planners 20 20 0.0 0 0 0
13-1199           Business Operations Specialists, Other 1,580 1,670 5.7 9 40 49
13-2000      Financial Specialists 3,100 3,360 8.4 26 56 82
13-2011           Accountants & Auditors 1,350 1,520 12.6 17 20 37
13-2021           Appraisers & Assessors of Real Estate 70 80 14.3 1 2 3
13-2031           Budget Analysts 60 60 0.0 0 1 1
13-2041           Credit Analysts 60 70 16.7 1 1 2
13-2051           Financial Analysts 160 180 12.5 2 2 4
13-2052           Personal Financial Advisors 140 160 14.3 2 2 4
13-2053           Insurance Underwriters 60 60 0.0 0 1 1
13-2061           Financial Examiners 20 20 0.0 0 0 0
13-2072           Loan Officers 680 680 0.0 0 14 14
13-2081           Tax Examiners, Collectors & Revenue Agents 350 370 5.7 2 9 11
13-2099           Financial Specialists, Other 140 170 21.4 3 3 6
15-0000    Computer & Mathematical Occupations 2,920 3,930 34.6 101 29 130
15-1000      Computer Specialists 2,880 3,890 35.1 101 28 129
15-1021           Computer Programmers 730 720 -1.4 -1 15 14
15-1031           Computer Software Engineers, Applications 150 230 53.3 8 1 9
15-1032           Computer Software Engineers, Systems Software 70 110 57.1 4 1 5
15-1041           Computer Support Specialists 650 1,040 60.0 39 3 42
15-1051           Computer Systems Analysts 610 810 32.8 20 5 25
15-1061           Database Administrators 120 160 33.3 4 1 5
15-1071           Network & Computer Systems Administrators 270 400 48.1 13 1 14
15-1081           Network Systems & Data Communications Analysts 120 200 66.7 8 1 9
15-1099           Computer Specialists, Other 160 220 37.5 6 1 7
15-2000      Mathematical Scientists 40 50 25.0 1 1 2
15-2011           Actuaries 20 30 50.0 1 0 1
15-2031           Operations Research Analysts 10 10 0.0 0 0 0
15-2041           Statisticians 10 10 0.0 0 0 0
17-0000    Architecture & Engineering Occupations 3,230 3,020 -6.5 -21 69 48
17-1000      Architects, Surveyors & Cartographers 240 230 -4.2 -1 4 3
17-1011           Architects, Ex. Landscape & Naval 120 130 8.3 1 1 2
17-1012           L&scape Architects 10 10 0.0 0 0 0
17-1021           Cartographers & Photogrammetrists 10 10 0.0 0 0 0
17-1022           Surveyors 100 80 -20.0 -2 3 1
17-2000      Engineers 1,520 1,420 -6.6 -10 30 20
17-2041           Chemical Engineers 20 20 0.0 0 0 0
17-2051           Civil Engineers 260 250 -3.8 -1 4 3
17-2061           Computer Hardware Engineers 20 20 0.0 0 0 0
17-2071           Electrical Engineers 270 250 -7.4 -2 5 3
17-2072           Electronics Engineers, Ex. Computer 90 90 0.0 0 2 2
17-2081           Environmental Engineers 20 20 0.0 0 0 0
17-2111           Health & Safety Engineers 50 50 0.0 0 1 1
17-2112           Industrial Engineers 250 220 -12.0 -3 4 1
17-2131           Materials Engineers 30 20 -33.3 -1 1 0
17-2141           Mechanical Engineers 270 260 -3.7 -1 8 7
17-2151           Mining & Geological Engineers 20 20 0.0 0 0 0
17-2199           Engineers, Other 230 190 -17.4 -4 5 1
17-3000      Drafters, Engineering & Mapping Technicians 1,460 1,370 -6.2 -9 35 26
17-3011           Architectural & Civil Drafters 140 140 0.0 0 4 4
17-3012           Electrical & Electronics Drafters 60 60 0.0 0 2 2
17-3013           Mechanical Drafters 160 150 -6.3 -1 5 4
17-3021           Aerospace Engineering & Operations Technicians 10 10 0.0 0 0 0
17-3022           Civil Engineering Technicians 100 90 -10.0 -1 2 1
17-3023           Electrical & Electronic Engineering Technicians 570 500 -12.3 -7 12 5
17-3024           Electro-Mechanical Technicians 50 50 0.0 0 1 1
17-3025           Environmental Engineering Technicians 10 10 0.0 0 0 0
17-3026           Industrial Engineering Technicians 80 70 -12.5 -1 2 1
17-3027           Mechanical Engineering Technicians 30 30 0.0 0 1 1
17-3031           Surveying & Mapping Technicians 120 120 0.0 0 4 4
17-3099           Drafters, Engineering & Mapping Technicians, Other 130 130 0.0 0 3 3
19-0000    Life, Physical & Social Science Occupations 1,070 1,140 6.5 7 29 36
19-1000      Life Scientists 110 110 0.0 0 3 3
19-1010           Agricultural & Food Scientists 30 30 0.0 0 1 1
19-1022           Microbiologists 10 10 0.0 0 0 0
19-1023           Zoologists & Wildlife Biologists 10 10 0.0 0 0 0
19-1031           Conservation Scientists 10 10 0.0 0 0 0
19-1032           Foresters 10 10 0.0 0 0 0
19-1041           Epidemiologists 10 10 0.0 0 0 0
19-1042           Medical Scientists, Ex. Epidemiologists 10 10 0.0 0 0 0
19-1099           Life Scientists, Other 20 20 0.0 0 1 1
19-2000      Physical Scientists 70 80 14.3 1 2 3
19-2031           Chemists 40 40 0.0 0 1 1
19-2041           Environmental Scientists & Specialists, Incl. Health 10 20 100.0 1 0 1
19-2042           Geoscientists, Ex. Hydrologists & Geographers 20 20 0.0 0 1 1
19-3000      Social Scientists & Related Workers 520 550 5.8 3 12 15
19-3021           Market Research Analysts 70 80 14.3 1 1 2
19-3022           Survey Researchers 10 10 0.0 0 0 0
19-3031           Clinical, Counseling & School Psychologists 360 380 5.6 2 8 10
19-3051           Urban & Regional Planners 40 40 0.0 0 1 1
19-3099           Social Scientists & Related Workers, Other 50 50 0.0 0 1 1
19-4000      Life, Physical & Social Science Technicians